Performance — Today | This Week So Far | This Month So Far
| Metric | Today | This Week | This Month |
|---|---|---|---|
| Calls Made | 0 0% tgt 50/day | 237 | 237 |
| Leads Qualified | 0 0% tgt 3/day | 11 | 13 |
| Quotations Sent | 0 0% tgt 3/day | 11 | 12 |
| Mandates Closed | 0 | 0 | 0 |
| Revenue | ₹0 | ₹0 | ₹0 tgt ₹5.0L |
Efficiency
Avg Daily Score7.0/10
Reporting Rate (MTD)100%
Pipeline Total8 leads
Hot3
Warm4
Cold1
Pipeline
| Company | Temp | Stage | Next Action | By |
|---|---|---|---|---|
| Xponentium | COLD | Quotation Accepted — Agreement Pending | Call again Feb 27 morning | 2026-03-06 |
| The Insight Partners | WARM | REJECTED — Outside ICP | — | 2026-03-02 |
| Dayananda Sagar University | WARM | REJECTED — Outside ICP | — | 2026-03-02 |
| PayPoint India | WARM | Quotation Sent | — | 2026-03-02 |
| Hansa Cequity | HOT | Demo Pending | Schedule demo — Vrushali unavailable this week. Target Mon Mar 2. | 2026-03-02 |
| rProcess | WARM | Proposal Sent — Decision Pending | — | 2026-03-02 |
| Technico Industries Pvt Ltd | HOT | Demo Scheduled | Demo Feb 27 10 AM with Vaishnav | 2026-02-27 |
| JetSynthesys | HOT | Quotation Sent | Demo/Meeting | 2026-03-02 |
Daily Log — Last 10 Days
| Date | Calls | Leads | Quotes | Closed | Revenue | Score |
|---|---|---|---|---|---|---|
| 2026-02-27 | 60 | 1 | 1 | 0 | ₹0 | 6.5/10/10 |
| 2026-02-26 | 70 | 1 | 1 | 0 | ₹0 | 6.5/10 |
| 2026-02-25 | 42 | 5 | 6 | 0 | ₹0 | 8/10 |
| 2026-02-24 | 65 | 4 | 3 | 0 | ₹0 | — |
| 2026-02-23 | 0 | 0 | 0 | 0 | ₹0 | — |
| 2026-02-21 | 0 | 0 | 0 | 0 | ₹0 | — |
| 2026-02-20 | 0 | 0 | 0 | 0 | ₹0 | — |
| 2026-02-19 | 0 | 0 | 0 | 0 | ₹0 | — |
| 2026-02-18 | 0 | 0 | 0 | 0 | ₹0 | — |
| 2026-02-17 | 0 | 0 | 0 | 0 | ₹0 | — |