Performance — Today | This Week So Far | This Month So Far
| Metric | Today | This Week | This Month |
|---|---|---|---|
| Calls Made | 0 0% tgt 50/day | 44 | 44 |
| Leads Qualified | 0 0% tgt 3/day | 2 | 2 |
| Quotations Sent | 0 0% tgt 3/day | 0 | 0 |
| Mandates Closed | 0 | 1 | 1 |
| Revenue | ₹0 | ₹3,540 | ₹3,540 |
Efficiency
Avg Daily Score4.5/10
Reporting Rate (MTD)100%
Pipeline Total9 leads
Hot1
Warm6
Cold2
Pipeline
| Company | Temp | Stage | Next Action | By |
|---|---|---|---|---|
| Unknown | WARM | Meeting Done — CEO discussion pending | Call Anuj if no update by 3 PM Feb 25 — get specific CEO meeting date | 2026-02-25 |
| Cyclotron | WARM | Negotiation | Follow up on new FY budget | 2026-04-07 |
| Aqlix IT Solutions | COLD | Closed-Lost | If no response → permanently closed | 2026-02-27 |
| InterraIT | COLD | Closed-Lost | None | — |
| Pennar Industries | WARM | Negotiation | Chase JDs + T&C acceptance | 2026-02-27 |
| Step (step.firm.in) — Architecture firm | WARM | On Hold | Follow up on March 11 | 2026-03-11 |
| JTSI India | HOT | Counter-Offer Sent | Confirm Chitra accepts counter. Move to agreement. | 2026-02-26 |
| ZENO | WARM | Sourcing — Trial (1 position, no agreement) | Yash to source 1 profile and share with Sugitha | 2026-02-26 |
| Techdefence | WARM | Qualified — Awaiting JD | Harsh to share JDs. Confirm CTC range. Vinay to clarify ₹5,000 upfront policy. | 2026-02-26 |
Daily Log — Last 10 Days
| Date | Calls | Leads | Quotes | Closed | Revenue | Score |
|---|---|---|---|---|---|---|
| 2026-02-25 | 21 | 1 | 0 | 0 | ₹0 | 4.5/10 |
| 2026-02-24 | 23 | 1 | 0 | 1 | ₹3,540 | — |
| 2026-02-23 | 0 | 0 | 0 | 0 | ₹0 | — |
| 2026-02-21 | 0 | 0 | 0 | 0 | ₹0 | — |
| 2026-02-20 | 0 | 0 | 0 | 0 | ₹0 | — |
| 2026-02-19 | 0 | 0 | 0 | 0 | ₹0 | — |
| 2026-02-18 | 0 | 0 | 0 | 0 | ₹0 | — |
| 2026-02-17 | 0 | 0 | 0 | 0 | ₹0 | — |
| 2026-02-16 | 0 | 0 | 0 | 0 | ₹0 | — |